Skip to content

Conditionally slice elements to selected index bounds before filtering wide list arrays - #9679

Open
mhk197 wants to merge 8 commits into
developfrom
mk/crop-list-filter-elements
Open

Conditionally slice elements to selected index bounds before filtering wide list arrays#9679
mhk197 wants to merge 8 commits into
developfrom
mk/crop-list-filter-elements

Conversation

@mhk197

@mhk197 mhk197 commented Aug 27, 2026

Copy link
Copy Markdown
Contributor

Summary

Avoid expanding ListArray element masks over large unselected prefixes and suffixes. For lists averaging more than 1,024 elements per sublist, filter the child slice spanning the first through last selected list instead of the complete element range.

Example

Suppose a ListArray contains eight sublists with 2,000 elements each, and the outer filter selects rows 3 and 4. The existing path expands the mask across all 16,000 child elements. This change slices elements 6,000..10,000 and expands the mask across only those 4,000 elements.

If the selected rows span the complete element range, the optimization keeps the existing full-range path.

@mhk197 mhk197 added changelog/performance A performance improvement action/bench-sql Run SQL benchmarks without Vortex Compact on this PR labels Aug 27, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Aug 27, 2026
@codspeed-hq

codspeed-hq Bot commented Aug 27, 2026

Copy link
Copy Markdown

Merging this PR will degrade performance by 0.12%

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚡ 3 improved benchmarks
❌ 4 regressed benchmarks
✅ 2150 untouched benchmarks
🆕 12 new benchmarks
⏩ 106 skipped benchmarks1
🗄️ 4 archived benchmarks run2

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation take_map[(0.1, 1.0)] 226.8 µs 262.8 µs -13.73%
Simulation take_map[(0.1, 0.5)] 151 µs 173.8 µs -13.12%
Simulation compact_sliced[(1024, 90)] 1.4 µs 1.5 µs -10.74%
Simulation compact_sliced[(2048, 90)] 1.4 µs 1.6 µs -10.34%
WallTime arrow_checked_add_u32_avx512[16384] 21.4 µs 17.7 µs +20.84%
WallTime arrow_checked_add_u32_avx2[16384] 21.4 µs 17.7 µs +20.83%
WallTime words_gather_scalar_avx2[65536] 9.4 µs 8.3 µs +13.19%
🆕 Simulation filter_list_primitive_short[AllSelected] N/A 135.8 µs N/A
🆕 Simulation filter_list_primitive_short[Clustered] N/A 145.6 µs N/A
🆕 Simulation filter_list_primitive_short[EdgeSpanning] N/A 160.3 µs N/A
🆕 Simulation filter_list_primitive_short[Prefix] N/A 147.9 µs N/A
🆕 Simulation filter_list_primitive_short[Sparse] N/A 142.5 µs N/A
🆕 Simulation filter_list_primitive_wide[AllSelected] N/A 134.8 µs N/A
🆕 Simulation filter_list_primitive_wide[Clustered] N/A 149.1 µs N/A
🆕 Simulation filter_list_primitive_wide[EdgeSpanning] N/A 898.7 µs N/A
🆕 Simulation filter_list_primitive_wide[Prefix] N/A 149.9 µs N/A
🆕 Simulation filter_list_primitive_wide[Sparse] N/A 143.5 µs N/A
🆕 Simulation filter_list_primitive_short[Repeated] N/A 246.3 µs N/A
🆕 Simulation filter_list_primitive_wide[Repeated] N/A 2 ms N/A

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing mk/crop-list-filter-elements (784c0b3) with develop (d1a4ad6)3

Open in CodSpeed

Footnotes

  1. 106 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

  2. 4 benchmarks were run, but are now archived. If they were deleted in another branch, consider rebasing to remove them from the report. Instead if they were added back, click here to restore them.

  3. No successful run was found on develop (68d6573) during the generation of this report, so d1a4ad6 was used instead as the comparison base. There might be some changes unrelated to this pull request in this report.

@github-actions

github-actions Bot commented Aug 27, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done ff9eddd statpopgen 1 Explore Profiling Data
🟢 Done ff9eddd clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done ff9eddd fineweb 1 Explore Profiling Data
🟢 Done ff9eddd fineweb-s3 1 Explore Profiling Data
🟢 Done ff9eddd tpch-nvme-10 1 Explore Profiling Data
🟢 Done ff9eddd clickbench-nvme 1 Explore Profiling Data
🟢 Done ff9eddd tpcds-nvme 1 Explore Profiling Data
🟢 Done ff9eddd polarsignals 1 Explore Profiling Data
🟢 Done ff9eddd tpch-s3 1 Explore Profiling Data
🟢 Done ff9eddd tpch-nvme 1 Explore Profiling Data
Previous Runs (10)
Status Commit Job Attempt Link
🟢 Done 31aad16 statpopgen 1 Explore Profiling Data
🟢 Done 31aad16 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 31aad16 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 31aad16 fineweb 1 Explore Profiling Data
🟢 Done 31aad16 fineweb-s3 1 Explore Profiling Data
🟢 Done 31aad16 clickbench-nvme 1 Explore Profiling Data
🟢 Done 31aad16 tpcds-nvme 1 Explore Profiling Data
🟢 Done 31aad16 tpch-nvme 1 Explore Profiling Data
🟢 Done 31aad16 polarsignals 1 Explore Profiling Data
🟢 Done 31aad16 tpch-s3 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Aug 27, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR ff9eddd4 vs base 68e2aee0
Vortex (geomean): hot 0.981x ➖ · cold 0.974x ➖


datafusion / vortex-file-compressed / ns (0.981x ➖, 2↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 105499064 / 103020024 / +2.4% 197985476 / 198995985 / -0.5% 0.53 / 0.52 / +2.9%
polarsignals_q01/datafusion:vortex-file-compressed 156334710 / 158435548 / -1.3% 267758149 / 274060336 / -2.3% 0.58 / 0.58 / +1.0%
polarsignals_q02/datafusion:vortex-file-compressed 18133686 / 20184260 / -10.2% 🟢 82985615 / 84149613 / -1.4% 0.22 / 0.24 / -8.9%
polarsignals_q03/datafusion:vortex-file-compressed 157994524 / 158407997 / -0.3% 267766871 / 271028054 / -1.2% 0.59 / 0.58 / +1.0%
polarsignals_q04/datafusion:vortex-file-compressed 10693948 / 10433213 / +2.5% 75872747 / 73740015 / +2.9% 0.14 / 0.14 / -0.4%
polarsignals_q05/datafusion:vortex-file-compressed 13551516 / 13348108 / +1.5% 84930106 / 84286083 / +0.8% 0.16 / 0.16 / +0.8%
polarsignals_q06/datafusion:vortex-file-compressed 28498990 / 26822888 / +6.2% 98129417 / 98847305 / -0.7% 0.29 / 0.27 / +7.0%
polarsignals_q07/datafusion:vortex-file-compressed 11808159 / 12529180 / -5.8% 79260119 / 85475575 / -7.3% 0.15 / 0.15 / +1.6%
polarsignals_q08/datafusion:vortex-file-compressed 283580859 / 287477931 / -1.4% 388137496 / 396792317 / -2.2% 0.73 / 0.72 / +0.8%
polarsignals_q09/datafusion:vortex-file-compressed 12877366 / 14457190 / -10.9% 🟢 70888317 / 81242359 / -12.7% 🟢 0.18 / 0.18 / +2.1%

No file size changes detected.

@github-actions

github-actions Bot commented Aug 27, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR ff9eddd4 vs base 68e2aee0
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.6%
Engines: DataFusion No clear signal (+2.7%, low confidence) · DuckDB No clear signal (-1.4%, low confidence)
Vortex (geomean): hot 0.995x ➖ · cold 0.966x ➖
Parquet (geomean): hot 0.990x ➖ · cold 1.001x ➖
Shifts: Parquet (control) -1.0% · Median polish -0.3%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.009x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 8740756 / 8396558 / +4.1% 38340562 / 38149891 / +0.5% 0.23 / 0.22 / +3.6%
fineweb_q01/datafusion:vortex-file-compressed 29558500 / 30078092 / -1.7% 97510501 / 98572830 / -1.1% 0.30 / 0.31 / -0.7%
fineweb_q02/datafusion:vortex-file-compressed 28002856 / 27909096 / +0.3% 99258563 / 93902562 / +5.7% 0.28 / 0.30 / -5.1%
fineweb_q03/datafusion:vortex-file-compressed 43594764 / 43523188 / +0.2% 185761893 / 183630756 / +1.2% 0.23 / 0.24 / -1.0%
fineweb_q04/datafusion:vortex-file-compressed 195906740 / 208053206 / -5.8% 327373700 / 316270899 / +3.5% 0.60 / 0.66 / -9.0%
fineweb_q05/datafusion:vortex-file-compressed 150195418 / 152877902 / -1.8% 281037617 / 287864926 / -2.4% 0.53 / 0.53 / +0.6%
fineweb_q06/datafusion:vortex-file-compressed 39798026 / 40722610 / -2.3% 182932753 / 184875893 / -1.1% 0.22 / 0.22 / -1.2%
fineweb_q07/datafusion:vortex-file-compressed 38782694 / 38745922 / +0.1% 178993232 / 178462087 / +0.3% 0.22 / 0.22 / -0.2%
fineweb_q08/datafusion:vortex-file-compressed 22104774 / 18903020 / +16.9% 🔴 78194893 / 70721787 / +10.6% 🔴 0.28 / 0.27 / +5.8%
datafusion / parquet / ns (0.983x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 8419762 / 9144055 / -7.9% 51881177 / 52527663 / -1.2% 0.16 / 0.17 / -6.8%
fineweb_q01/datafusion:parquet 190422496 / 191927492 / -0.8% 285530091 / 283464716 / +0.7% 0.67 / 0.68 / -1.5%
fineweb_q02/datafusion:parquet 188553267 / 188850333 / -0.2% 281035107 / 283982387 / -1.0% 0.67 / 0.67 / +0.9%
fineweb_q03/datafusion:parquet 190389932 / 191615504 / -0.6% 282373916 / 284968430 / -0.9% 0.67 / 0.67 / +0.3%
fineweb_q04/datafusion:parquet 207740056 / 211578791 / -1.8% 304834655 / 298178525 / +2.2% 0.68 / 0.71 / -4.0%
fineweb_q05/datafusion:parquet 204407417 / 206337893 / -0.9% 299419388 / 298439145 / +0.3% 0.68 / 0.69 / -1.3%
fineweb_q06/datafusion:parquet 191034360 / 190006486 / +0.5% 280196485 / 285514115 / -1.9% 0.68 / 0.67 / +2.4%
fineweb_q07/datafusion:parquet 188236506 / 193415952 / -2.7% 280581184 / 287533321 / -2.4% 0.67 / 0.67 / -0.3%
fineweb_q08/datafusion:parquet 187321323 / 188174880 / -0.5% 283830554 / 282975508 / +0.3% 0.66 / 0.66 / -0.8%
duckdb / vortex-file-compressed / ns (0.982x ➖, 1↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 3618211 / 4796300 / -24.6% 🟢 14900087 / 16897766 / -11.8% 🟢 0.24 / 0.28 / -14.4%
fineweb_q01/duckdb:vortex-file-compressed 35791294 / 38949370 / -8.1% 118797279 / 133548301 / -11.0% 🟢 0.30 / 0.29 / +3.3%
fineweb_q02/duckdb:vortex-file-compressed 45101298 / 43382366 / +4.0% 112405345 / 109314747 / +2.8% 0.40 / 0.40 / +1.1%
fineweb_q03/duckdb:vortex-file-compressed 66431652 / 67248672 / -1.2% 187804140 / 223301785 / -15.9% 🟢 0.35 / 0.30 / +17.5%
fineweb_q04/duckdb:vortex-file-compressed 277488106 / 270942762 / +2.4% 396640494 / 409991626 / -3.3% 0.70 / 0.66 / +5.9%
fineweb_q05/duckdb:vortex-file-compressed 222374114 / 215235934 / +3.3% 322930034 / 325783608 / -0.9% 0.69 / 0.66 / +4.2%
fineweb_q06/duckdb:vortex-file-compressed 66298768 / 66644544 / -0.5% 256482943 / 305888464 / -16.2% 🟢 0.26 / 0.22 / +18.6%
fineweb_q07/duckdb:vortex-file-compressed 64591553 / 58311776 / +10.8% 🔴 176943524 / 197150026 / -10.2% 🟢 0.37 / 0.30 / +23.4%
fineweb_q08/duckdb:vortex-file-compressed 27769686 / 27223186 / +2.0% 89390048 / 95414373 / -6.3% 0.31 / 0.29 / +8.9%
duckdb / parquet / ns (0.996x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 34876208 / 35765564 / -2.5% 41446971 / 41592528 / -0.3% 0.84 / 0.86 / -2.1%
fineweb_q01/duckdb:parquet 74939362 / 78267628 / -4.3% 111081625 / 105496720 / +5.3% 0.67 / 0.74 / -9.1%
fineweb_q02/duckdb:parquet 78216965 / 77673092 / +0.7% 110390990 / 114421520 / -3.5% 0.71 / 0.68 / +4.4%
fineweb_q03/duckdb:parquet 206693908 / 205464268 / +0.6% 409912817 / 424259261 / -3.4% 0.50 / 0.48 / +4.1%
fineweb_q04/duckdb:parquet 230833034 / 235489252 / -2.0% 438139261 / 396184336 / +10.6% 🔴 0.53 / 0.59 / -11.4%
fineweb_q05/duckdb:parquet 204693704 / 204081086 / +0.3% 419111895 / 421979679 / -0.7% 0.49 / 0.48 / +1.0%
fineweb_q06/duckdb:parquet 142487018 / 142317422 / +0.1% 271235941 / 265585148 / +2.1% 0.53 / 0.54 / -2.0%
fineweb_q07/duckdb:parquet 147230286 / 146215506 / +0.7% 344525955 / 343833215 / +0.2% 0.43 / 0.43 / +0.5%
fineweb_q08/duckdb:parquet 38782870 / 37733796 / +2.8% 39407313 / 40816172 / -3.5% 0.98 / 0.92 / +6.5%

No file size changes detected.

@github-actions

github-actions Bot commented Aug 27, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR ff9eddd4 vs base 68e2aee0
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.4%
Engines: DataFusion No clear signal (+0.1%, low confidence) · DuckDB No clear signal (-1.0%, low confidence)
Vortex (geomean): hot 0.996x ➖ · cold 1.006x ➖
Parquet (geomean): hot 1.000x ➖ · cold 1.033x ➖
Shifts: Parquet (control) +0.0% · Median polish +0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.005x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 43795722 / 42977171 / +1.9% 101908042 / 101993491 / -0.1% 0.43 / 0.42 / +2.0%
tpch_q02/datafusion:vortex-file-compressed 24011174 / 23393345 / +2.6% 69673243 / 68884158 / +1.1% 0.34 / 0.34 / +1.5%
tpch_q03/datafusion:vortex-file-compressed 27247121 / 26923949 / +1.2% 95908447 / 95860351 / +0.1% 0.28 / 0.28 / +1.1%
tpch_q04/datafusion:vortex-file-compressed 15256491 / 15580177 / -2.1% 65106423 / 66627076 / -2.3% 0.23 / 0.23 / +0.2%
tpch_q05/datafusion:vortex-file-compressed 46760414 / 47386889 / -1.3% 124311323 / 119802148 / +3.8% 0.38 / 0.40 / -4.9%
tpch_q06/datafusion:vortex-file-compressed 7668639 / 7674968 / -0.1% 59920041 / 57617295 / +4.0% 0.13 / 0.13 / -3.9%
tpch_q07/datafusion:vortex-file-compressed 55644243 / 55582005 / +0.1% 128990045 / 125453433 / +2.8% 0.43 / 0.44 / -2.6%
tpch_q08/datafusion:vortex-file-compressed 46301834 / 45819786 / +1.1% 117335024 / 119376257 / -1.7% 0.39 / 0.38 / +2.8%
tpch_q09/datafusion:vortex-file-compressed 55321038 / 53855655 / +2.7% 134506862 / 128037300 / +5.1% 0.41 / 0.42 / -2.2%
tpch_q10/datafusion:vortex-file-compressed 27267094 / 27397630 / -0.5% 100573846 / 99585169 / +1.0% 0.27 / 0.28 / -1.5%
tpch_q11/datafusion:vortex-file-compressed 17948921 / 17891546 / +0.3% 66653110 / 64078445 / +4.0% 0.27 / 0.28 / -3.6%
tpch_q12/datafusion:vortex-file-compressed 23821015 / 23706731 / +0.5% 74958378 / 77154381 / -2.8% 0.32 / 0.31 / +3.4%
tpch_q13/datafusion:vortex-file-compressed 23801289 / 23284750 / +2.2% 79215466 / 76112311 / +4.1% 0.30 / 0.31 / -1.8%
tpch_q14/datafusion:vortex-file-compressed 16607085 / 16344588 / +1.6% 74947945 / 76781532 / -2.4% 0.22 / 0.21 / +4.1%
tpch_q15/datafusion:vortex-file-compressed 20458721 / 20889571 / -2.1% 81127207 / 81070473 / +0.1% 0.25 / 0.26 / -2.1%
tpch_q16/datafusion:vortex-file-compressed 21443087 / 22493625 / -4.7% 76003935 / 76103955 / -0.1% 0.28 / 0.30 / -4.5%
tpch_q17/datafusion:vortex-file-compressed 56777396 / 54694653 / +3.8% 124575297 / 125512732 / -0.7% 0.46 / 0.44 / +4.6%
tpch_q18/datafusion:vortex-file-compressed 63024841 / 63971051 / -1.5% 121282672 / 123308825 / -1.6% 0.52 / 0.52 / +0.2%
tpch_q19/datafusion:vortex-file-compressed 15505624 / 15986877 / -3.0% 72929768 / 73216861 / -0.4% 0.21 / 0.22 / -2.6%
tpch_q20/datafusion:vortex-file-compressed 26668248 / 26821563 / -0.6% 87676669 / 86393911 / +1.5% 0.30 / 0.31 / -2.0%
tpch_q21/datafusion:vortex-file-compressed 59651381 / 60201671 / -0.9% 136222810 / 137403062 / -0.9% 0.44 / 0.44 / -0.1%
tpch_q22/datafusion:vortex-file-compressed 14651776 / 13311134 / +10.1% 🔴 61318352 / 63610542 / -3.6% 0.24 / 0.21 / +14.2%
datafusion / parquet / ns (1.003x ➖, 1↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 110341370 / 110223052 / +0.1% 238203288 / 144849953 / +64.4% 🔴 0.46 / 0.76 / -39.1%
tpch_q02/datafusion:parquet 69748417 / 69081096 / +1.0% 119156040 / 117268822 / +1.6% 0.59 / 0.59 / -0.6%
tpch_q03/datafusion:parquet 86537540 / 90446979 / -4.3% 153464106 / 144900024 / +5.9% 0.56 / 0.62 / -9.7%
tpch_q04/datafusion:parquet 51223939 / 50444052 / +1.5% 99448713 / 105697077 / -5.9% 0.52 / 0.48 / +7.9%
tpch_q05/datafusion:parquet 99975489 / 100651514 / -0.7% 187083176 / 167902983 / +11.4% 🔴 0.53 / 0.60 / -10.9%
tpch_q06/datafusion:parquet 49541752 / 42194441 / +17.4% 🔴 97030943 / 80842656 / +20.0% 🔴 0.51 / 0.52 / -2.2%
tpch_q07/datafusion:parquet 114929596 / 110313361 / +4.2% 197736483 / 190440745 / +3.8% 0.58 / 0.58 / +0.3%
tpch_q08/datafusion:parquet 104516554 / 105700492 / -1.1% 171492749 / 174234444 / -1.6% 0.61 / 0.61 / +0.5%
tpch_q09/datafusion:parquet 131397752 / 132772541 / -1.0% 216139209 / 213544785 / +1.2% 0.61 / 0.62 / -2.2%
tpch_q10/datafusion:parquet 114875136 / 115732373 / -0.7% 197847145 / 184236371 / +7.4% 0.58 / 0.63 / -7.6%
tpch_q11/datafusion:parquet 49675083 / 49926694 / -0.5% 107570207 / 105850219 / +1.6% 0.46 / 0.47 / -2.1%
tpch_q12/datafusion:parquet 99180484 / 96269384 / +3.0% 147563812 / 155594098 / -5.2% 0.67 / 0.62 / +8.6%
tpch_q13/datafusion:parquet 212433040 / 210765637 / +0.8% 272790191 / 266740846 / +2.3% 0.78 / 0.79 / -1.4%
tpch_q14/datafusion:parquet 48496473 / 54350802 / -10.8% 🟢 106958771 / 111475683 / -4.1% 0.45 / 0.49 / -7.0%
tpch_q15/datafusion:parquet 66773314 / 66467134 / +0.5% 122451712 / 119796681 / +2.2% 0.55 / 0.55 / -1.7%
tpch_q16/datafusion:parquet 51782227 / 51998157 / -0.4% 103603427 / 104858533 / -1.2% 0.50 / 0.50 / +0.8%
tpch_q17/datafusion:parquet 149858900 / 151878850 / -1.3% 194956149 / 180569537 / +8.0% 0.77 / 0.84 / -8.6%
tpch_q18/datafusion:parquet 162528313 / 163162632 / -0.4% 223715570 / 214968257 / +4.1% 0.73 / 0.76 / -4.3%
tpch_q19/datafusion:parquet 79878026 / 76322825 / +4.7% 143769825 / 128270145 / +12.1% 🔴 0.56 / 0.60 / -6.6%
tpch_q20/datafusion:parquet 73545979 / 73345419 / +0.3% 143921857 / 137117672 / +5.0% 0.51 / 0.53 / -4.5%
tpch_q21/datafusion:parquet 129740771 / 134320793 / -3.4% 202598545 / 209120408 / -3.1% 0.64 / 0.64 / -0.3%
tpch_q22/datafusion:parquet 56110765 / 55495726 / +1.1% 102795968 / 100044492 / +2.8% 0.55 / 0.55 / -1.6%
duckdb / vortex-file-compressed / ns (0.987x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 23417751 / 21949626 / +6.7% 63813026 / 65072143 / -1.9% 0.37 / 0.34 / +8.8%
tpch_q02/duckdb:vortex-file-compressed 29920346 / 30615633 / -2.3% 50188159 / 48279691 / +4.0% 0.60 / 0.63 / -6.0%
tpch_q03/duckdb:vortex-file-compressed 35422566 / 35203588 / +0.6% 83172487 / 80171872 / +3.7% 0.43 / 0.44 / -3.0%
tpch_q04/duckdb:vortex-file-compressed 32576315 / 31524213 / +3.3% 70582351 / 68232415 / +3.4% 0.46 / 0.46 / -0.1%
tpch_q05/duckdb:vortex-file-compressed 41186787 / 41812306 / -1.5% 76931811 / 84960466 / -9.4% 0.54 / 0.49 / +8.8%
tpch_q06/duckdb:vortex-file-compressed 8988777 / 9244262 / -2.8% 36690596 / 36604874 / +0.2% 0.24 / 0.25 / -3.0%
tpch_q07/duckdb:vortex-file-compressed 39884644 / 39879383 / +0.0% 88449959 / 90557728 / -2.3% 0.45 / 0.44 / +2.4%
tpch_q08/duckdb:vortex-file-compressed 50613148 / 47964676 / +5.5% 88710154 / 95002361 / -6.6% 0.57 / 0.50 / +13.0%
tpch_q09/duckdb:vortex-file-compressed 59950971 / 61641891 / -2.7% 109220490 / 102045167 / +7.0% 0.55 / 0.60 / -9.1%
tpch_q10/duckdb:vortex-file-compressed 48877398 / 47550260 / +2.8% 89070451 / 86679901 / +2.8% 0.55 / 0.55 / +0.0%
tpch_q11/duckdb:vortex-file-compressed 16732660 / 16385813 / +2.1% 38981102 / 34046548 / +14.5% 🔴 0.43 / 0.48 / -10.8%
tpch_q12/duckdb:vortex-file-compressed 27132105 / 26307857 / +3.1% 65626065 / 65329417 / +0.5% 0.41 / 0.40 / +2.7%
tpch_q13/duckdb:vortex-file-compressed 43811903 / 45735517 / -4.2% 117252965 / 118673852 / -1.2% 0.37 / 0.39 / -3.0%
tpch_q14/duckdb:vortex-file-compressed 21173420 / 22131748 / -4.3% 58331153 / 56290913 / +3.6% 0.36 / 0.39 / -7.7%
tpch_q15/duckdb:vortex-file-compressed 17115435 / 17498339 / -2.2% 58786245 / 55853136 / +5.3% 0.29 / 0.31 / -7.1%
tpch_q16/duckdb:vortex-file-compressed 30445660 / 31235847 / -2.5% 46200376 / 45536224 / +1.5% 0.66 / 0.69 / -3.9%
tpch_q17/duckdb:vortex-file-compressed 32826676 / 32313895 / +1.6% 88881770 / 84566724 / +5.1% 0.37 / 0.38 / -3.3%
tpch_q18/duckdb:vortex-file-compressed 48824312 / 53365184 / -8.5% 79232623 / 89563265 / -11.5% 🟢 0.62 / 0.60 / +3.4%
tpch_q19/duckdb:vortex-file-compressed 34657656 / 39174402 / -11.5% 🟢 65997377 / 69098406 / -4.5% 0.53 / 0.57 / -7.4%
tpch_q20/duckdb:vortex-file-compressed 33609364 / 34519250 / -2.6% 83688923 / 84153833 / -0.6% 0.40 / 0.41 / -2.1%
tpch_q21/duckdb:vortex-file-compressed 122142923 / 118475678 / +3.1% 164669882 / 160074237 / +2.9% 0.74 / 0.74 / +0.2%
tpch_q22/duckdb:vortex-file-compressed 19989531 / 22025004 / -9.2% 42501465 / 41070871 / +3.5% 0.47 / 0.54 / -12.3%
duckdb / parquet / ns (0.997x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 81843988 / 81758568 / +0.1% 93291356 / 93429139 / -0.1% 0.88 / 0.88 / +0.3%
tpch_q02/duckdb:parquet 45650108 / 45675571 / -0.1% 63766631 / 61543753 / +3.6% 0.72 / 0.74 / -3.5%
tpch_q03/duckdb:parquet 81124273 / 81096675 / +0.0% 104451864 / 103202436 / +1.2% 0.78 / 0.79 / -1.2%
tpch_q04/duckdb:parquet 58862180 / 59027025 / -0.3% 76728838 / 78225225 / -1.9% 0.77 / 0.75 / +1.7%
tpch_q05/duckdb:parquet 78185155 / 79110812 / -1.2% 99215561 / 101225102 / -2.0% 0.79 / 0.78 / +0.8%
tpch_q06/duckdb:parquet 24934580 / 25449056 / -2.0% 33467365 / 33375305 / +0.3% 0.75 / 0.76 / -2.3%
tpch_q07/duckdb:parquet 80344361 / 80339544 / +0.0% 99703241 / 101269369 / -1.5% 0.81 / 0.79 / +1.6%
tpch_q08/duckdb:parquet 97117896 / 96590608 / +0.5% 120323481 / 122732278 / -2.0% 0.81 / 0.79 / +2.6%
tpch_q09/duckdb:parquet 152198580 / 148320540 / +2.6% 171052847 / 172960618 / -1.1% 0.89 / 0.86 / +3.8%
tpch_q10/duckdb:parquet 142734505 / 141842728 / +0.6% 183215100 / 164181777 / +11.6% 🔴 0.78 / 0.86 / -9.8%
tpch_q11/duckdb:parquet 25322598 / 25610546 / -1.1% 36201408 / 36079745 / +0.3% 0.70 / 0.71 / -1.5%
tpch_q12/duckdb:parquet 53588975 / 53241369 / +0.7% 69910012 / 68164967 / +2.6% 0.77 / 0.78 / -1.9%
tpch_q13/duckdb:parquet 285860903 / 287039614 / -0.4% 311807062 / 303307525 / +2.8% 0.92 / 0.95 / -3.1%
tpch_q14/duckdb:parquet 55995667 / 56301849 / -0.5% 71634113 / 71219172 / +0.6% 0.78 / 0.79 / -1.1%
