Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
60 changes: 60 additions & 0 deletions clickhouse-parquet-partitioned/results/20260828/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, partitioned)",
"date": "2026-08-28",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 10,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.101, 0.014, 0.014],
[0.224, 0.045, 0.045],
[0.29, 0.09, 0.088],
[0.667, 0.092, 0.092],
[1.239, 0.481, 0.501],
[1.286, 0.699, 0.71],
[0.231, 0.047, 0.047],
[0.244, 0.047, 0.046],
[1.194, 0.734, 0.732],
[1.895, 0.876, 0.874],
[0.962, 0.204, 0.206],
[1.229, 0.241, 0.245],
[1.479, 0.625, 0.624],
[3.083, 0.877, 0.882],
[1.533, 0.841, 0.849],
[0.84, 0.427, 0.429],
[3.346, 1.965, 1.972],
[2.699, 0.597, 0.59],
[6.314, 3.499, 3.495],
[0.327, 0.109, 0.11],
[9.931, 1.092, 1.078],
[11.239, 1.184, 1.2],
[21.482, 1.747, 1.768],
[12.333, 1.28, 1.274],
[2.703, 0.471, 0.47],
[0.874, 0.289, 0.291],
[2.747, 0.493, 0.471],
[9.807, 1.688, 1.689],
[8.327, 2.575, 2.539],
[0.225, 0.078, 0.079],
[2.595, 0.775, 0.776],
[6.238, 0.961, 0.966],
[7.218, 3.82, 3.817],
[13.6, 6.467, 6.472],
[13.638, 6.727, 6.544],
[0.566, 0.406, 0.4],
[0.355, 0.101, 0.094],
[0.282, 0.061, 0.063],
[0.32, 0.05, 0.05],
[0.486, 0.182, 0.192],
[0.27, 0.045, 0.043],
[0.25, 0.043, 0.042],
[0.24, 0.03, 0.033]
]
}

60 changes: 60 additions & 0 deletions clickhouse-parquet-partitioned/results/20260828/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, partitioned)",
"date": "2026-08-28",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 21,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.141, 0.011, 0.011],
[0.233, 0.033, 0.033],
[0.321, 0.054, 0.054],
[0.665, 0.084, 0.084],
[0.842, 0.304, 0.302],
[1.163, 0.422, 0.422],
[0.234, 0.033, 0.031],
[0.244, 0.032, 0.033],
[1.103, 0.547, 0.522],
[1.805, 0.6, 0.592],
[0.989, 0.181, 0.169],
[1.027, 0.185, 0.186],
[1.257, 0.486, 0.488],
[2.802, 0.745, 0.744],
[1.385, 0.622, 0.622],
[0.806, 0.337, 0.34],
[2.987, 1.395, 1.393],
[2.565, 0.618, 0.616],
[5.567, 2.676, 2.695],
[0.426, 0.085, 0.082],
[10.367, 1.091, 1.109],
[12.251, 1.217, 1.212],
[23.043, 1.535, 1.527],
[13.657, 1.292, 1.301],
[3.136, 0.346, 0.347],
[1.11, 0.25, 0.247],
[3.118, 0.356, 0.349],
[10.25, 1.875, 1.891],
[8.346, 2.392, 2.382],
[0.357, 0.052, 0.051],
[2.588, 0.474, 0.474],
[6.233, 0.704, 0.712],
[6.275, 2.806, 2.796],
[10.181, 2.362, 2.371],
[10.185, 2.302, 2.302],
[0.56, 0.276, 0.278],
[0.366, 0.089, 0.093],
[0.296, 0.062, 0.059],
[0.328, 0.049, 0.045],
[0.508, 0.173, 0.164],
[0.29, 0.04, 0.038],
[0.258, 0.036, 0.037],
[0.238, 0.027, 0.029]
]
}

60 changes: 60 additions & 0 deletions clickhouse-parquet-partitioned/results/20260828/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, partitioned)",
"date": "2026-08-28",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 64,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.112, 0.011, 0.011],
[0.171, 0.049, 0.059],
[0.217, 0.076, 0.073],
[0.592, 0.079, 0.076],
[1.034, 0.142, 0.126],
[1.206, 0.164, 0.16],
[0.147, 0.058, 0.064],
[0.189, 0.062, 0.062],
[1.07, 0.357, 0.349],
[1.677, 0.355, 0.355],
[0.879, 0.149, 0.16],
[1.146, 0.134, 0.166],
[1.226, 0.163, 0.163],
[2.45, 0.213, 0.224],
[1.164, 0.179, 0.191],
[0.648, 0.128, 0.12],
[2.681, 0.296, 0.269],
[2.373, 0.162, 0.147],
[4.595, 0.491, 0.476],
[0.25, 0.058, 0.065],
[10.211, 0.353, 0.344],
[11.712, 0.332, 0.32],
[22.041, 0.368, 0.363],
[13.296, 0.397, 0.37],
[2.875, 0.135, 0.135],
[1.175, 0.12, 0.133],
[3.13, 0.146, 0.136],
[10.304, 0.455, 0.475],
[8.516, 0.496, 0.492],
[0.193, 0.073, 0.069],
[2.556, 0.191, 0.19],
[6.152, 0.21, 0.22],
[4.791, 0.537, 0.544],
[9.851, 0.616, 0.638],
[9.766, 0.662, 0.622],
[0.332, 0.125, 0.103],
[0.287, 0.095, 0.089],
[0.228, 0.077, 0.065],
[0.252, 0.057, 0.054],
[0.382, 0.133, 0.136],
[0.239, 0.048, 0.049],
[0.219, 0.042, 0.043],
[0.211, 0.033, 0.035]
]
}

60 changes: 60 additions & 0 deletions clickhouse-parquet-partitioned/results/20260828/c6a.xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, partitioned)",
"date": "2026-08-28",
"machine": "c6a.xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 4,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.153, 0.023, 0.023],
[0.271, 0.079, 0.076],
[0.414, 0.16, 0.16],
[0.647, 0.146, 0.144],
[1.032, 0.699, 0.709],
[1.531, 1.262, 1.262],
[0.319, 0.08, 0.079],
[0.303, 0.078, 0.08],
[1.564, 1.299, 1.312],
[2.005, 1.595, 1.599],
[0.947, 0.363, 0.358],
[1.021, 0.434, 0.431],
[1.459, 1.097, 1.116],
[3.395, 1.485, 1.478],
[1.809, 1.486, 1.483],
[1.04, 0.715, 0.714],
[3.952, 3.15, 3.034],
[2.908, 1.039, 1.033],
[15.007, 14.24, 14.126],
[0.501, 0.189, 0.184],
[9.501, 1.602, 1.603],
[11.198, 1.799, 1.825],
[21.536, 2.943, 2.94],
[12.367, 1.921, 1.931],
[2.72, 0.833, 0.835],
[0.895, 0.514, 0.511],
[2.743, 0.847, 0.862],
[9.693, 2.056, 2.083],
[8.561, 4.215, 4.195],
[0.376, 0.134, 0.136],
[2.62, 1.461, 1.465],
[6.29, 1.68, 1.684],
[22.365, 20.419, 20.323],
[17.853, 12.455, 12.792],
[19.035, 13.031, 13.725],
[0.986, 0.729, 0.733],
[0.358, 0.109, 0.11],
[0.315, 0.073, 0.073],
[0.345, 0.063, 0.063],
[0.522, 0.234, 0.222],
[0.296, 0.059, 0.056],
[0.281, 0.053, 0.051],
[0.275, 0.044, 0.043]
]
}

Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, partitioned)",
"date": "2026-08-28",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 64,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.135, 0.041, 0.054],
[0.296, 0.076, 0.083],
[0.457, 0.08, 0.082],
[0.613, 0.098, 0.08],
[1.227, 0.152, 0.139],
[1.441, 0.176, 0.183],
[0.177, 0.082, 0.071],
[0.24, 0.086, 0.088],
[1.09, 0.362, 0.359],
[1.768, 0.371, 0.332],
[0.957, 0.177, 0.168],
[1.362, 0.172, 0.174],
[1.45, 0.173, 0.172],
[2.665, 0.227, 0.223],
[1.211, 0.206, 0.196],
[0.88, 0.149, 0.135],
[2.867, 0.247, 0.251],
[2.896, 0.187, 0.175],
[4.387, 0.354, 0.339],
[0.325, 0.079, 0.067],
[10.462, 0.352, 0.365],
[11.752, 0.324, 0.311],
[22.109, 0.337, 0.352],
[12.355, 0.339, 0.353],
[2.785, 0.156, 0.155],
[0.893, 0.156, 0.146],
[2.788, 0.158, 0.151],
[9.814, 0.378, 0.376],
[8.187, 0.326, 0.327],
[0.221, 0.091, 0.089],
[2.6, 0.203, 0.209],
[6.199, 0.228, 0.223],
[4.645, 0.378, 0.389],
[9.698, 0.473, 0.462],
[9.683, 0.484, 0.49],
[0.4, 0.134, 0.143],
[0.334, 0.116, 0.12],
[0.282, 0.107, 0.083],
[0.295, 0.099, 0.098],
[0.37, 0.115, 0.125],
[0.232, 0.077, 0.092],
[0.235, 0.085, 0.085],
[0.202, 0.078, 0.071]
]
}

60 changes: 60 additions & 0 deletions clickhouse-parquet-partitioned/results/20260828/c8g.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (Parquet, partitioned)",
"date": "2026-08-28",
"machine": "c8g.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 0,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.077, 0.007, 0.006],
[0.128, 0.023, 0.023],
[0.173, 0.04, 0.039],
[0.444, 0.04, 0.042],
[0.652, 0.159, 0.161],
[0.853, 0.231, 0.227],
[0.108, 0.024, 0.023],
[0.127, 0.024, 0.023],
[0.781, 0.269, 0.274],
[1.347, 0.325, 0.321],
[0.671, 0.122, 0.153],
[0.717, 0.129, 0.129],
[0.886, 0.277, 0.265],
[2.255, 0.328, 0.333],
[0.963, 0.335, 0.332],
[0.507, 0.159, 0.167],
[2.357, 0.648, 0.659],
[2.182, 0.232, 0.234],
[4.407, 1.125, 1.129],
[0.16, 0.039, 0.042],
[9.487, 0.463, 0.466],
[11.173, 0.517, 0.516],
[21.468, 0.711, 0.735],
[12.297, 0.548, 0.548],
[2.709, 0.208, 0.21],
[0.819, 0.143, 0.138],
[2.699, 0.21, 0.203],
[9.673, 0.531, 0.524],
[8.133, 0.872, 0.883],
[0.171, 0.044, 0.043],
[2.499, 0.304, 0.306],
[6.104, 0.381, 0.383],
[5.183, 1.151, 1.157],
[9.738, 1.07, 1.081],
[9.738, 1.094, 1.067],
[0.316, 0.152, 0.149],
[0.215, 0.069, 0.066],
[0.152, 0.042, 0.044],
[0.221, 0.037, 0.037],
[0.343, 0.145, 0.142],
[0.178, 0.033, 0.031],
[0.159, 0.029, 0.029],
[0.146, 0.022, 0.022]
]
}